For testing of Chemical Parameters
- Specially, Collect the water/wastewater sample in Cleaned and dried bottle.
- If you want to test oil and grease, Collect Waste water sample in cleaned and dried marked Glass bottle.
- The Required Sample Volume – 1 Liters or more for Water/Waste water & 500ml(marked) for oil and grease.
- Completely fill the bottle with water/wastewater and close it tightly without any air bubbles interference.
- Check the pH & temperature at site.
- Hand over the sample to the Laboratory within 24 or less hours in a cool(Ice) box (4oC – 6oC).
- Testing parameters, units and test methods are following. (Parameters in italic do not cover accreditation)
Parameter | Unit | Test Method |
pH @ Site | APHA 23rd Edition, 4500 HB | |
Temperature @ Site | OC | APHA 23rd Edition, 2550 B |
Turbidity at 250C | NTU | APHA 23rd Edition, 2130 B |
Electrical Conductivity 250C | µS/cm | APHA 23rd Edition, 2510 B |
Total Suspended Solids at 1040C | mg/l | APHA 23rd Edition, 2540 D |
Total Dissolved Solids at 1800C | mg/l | APHA 23rd Edition, 2540 C |
Total Alkalinity( as CaCO3) | mg/l | APHA 23rd Edition, 2320 B |
Total Hardness (as CaCO3) | mg/l | APHA 23rd Edition, 2340 C |
Chloride (as Cl) | mg/l | APHA 23rd Edition, 4500 Cl – B |
Ca Hardness (as CaCO3) | mg/l | APHA 23rd Edition, 3500 B Ca |
Mg Hardness (as CaCO3) | mg/l | APHA23rd Edition, 3500B Mg |
Calcium | mg/l | APHA 23rd Edition, 2320 B |
Magnesium | mg/l | APHA 23rd Edition, 2340 C |
Chemical Oxygen Demand | As mg O2/l | APHA 23rd Edition, 5220 D |
Biochemical Oxygen Demand | mg/l | APHA 23rd Edition, 5210 B/ 4500 OG |
Oil & Grease | mg/l | APHA 23rd Edition, 5520 B/ ELCS 02 |
Dissolved Oxygen | mg/l | APHA 23rd Edition, 4500 O.G. |
Sulphate ( as SO4) | mg/l | APHA 23rd Edition, 4500 B |
Iron | mg/l | DR2800 HACH |
Nitrate | mg/l | DR 2800 HACH |
Fluoride | mg/l | Spadns |
Phosphate | mg/l | DR 2800 HACH |
Ammonical Nitrogen | mg/l | Nessler Method |
Colour | PtCo | HACH DR 2800 |
Salinity | ppt | APHA 23rd Edition, 2520 A |
Free Residual Chlorine | mg/l | DPD tab |
For Microbiological testing
- Sterilized bottle provided by our laboratory (250ml bottle).
- Fill the sterilized bottle leaving small space with the sample and close with the lid.
- Hand over the sample to the Laboratory within 24 or less hours in a cool(Ice) box (4oC – 6oC).
- Testing parameters, units and test methods are following. (Parameters in italic do not cover
- accreditation)
Parameter | Unit | Test Method |
Faecal Coliforms | MPN/100ml | SLS 1461 Part 1:2013 |
Total Coliforms | MPN/100ml | SLS 1461 Part1:2013 |
E. Coli | MPN/100ml | SLS 1461 Part1:2013 |
Testing can be done
- Testing for chemical parameters in water/wastewater can be done by our laboratory. Testing for Microbiological parameters in drinking water can be done by CEA or SLAB Accreditation other laboratory.
- According to your requirement selected parameters can be done and the charges for that should take from laboratory.
Collecting your report
- Hand over the sample to the laboratory with the Full payment from Cash or Checks.
Fill the information in the provided document. - The test report can be issued within working 8 or 10 days.
- The test reports can be posted or can be collect direct from the laboratory before 2.30 pm in weekdays.